RPG-7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== PGO-7 Scopes == | == PGO-7 Scopes == | ||
[[File:RPG7-PGO7V3-Detailed.png|thumb|500px]] | |||
There are 3 versions of the PGO-7 scope for the RPG-7. | There are 3 versions of the PGO-7 scope for the RPG-7. | ||
* PGO-7V | * PGO-7V | ||
* PGO-7V2 | |||
* PGO-7V3 | |||
Each of those 3 scopes representing a new generation and improvement over the last one. | |||
The PGO-7 scope has a magnification factor of around 2.7. | |||
Revision as of 06:10, 13 July 2017
This is a Page about the RPG 7 (mainly from CUP)
PGO-7 Scopes
Error creating thumbnail: File missing
There are 3 versions of the PGO-7 scope for the RPG-7.
- PGO-7V
- PGO-7V2
- PGO-7V3
Each of those 3 scopes representing a new generation and improvement over the last one.
The PGO-7 scope has a magnification factor of around 2.7.